Temperature Range | 40℃ (40°F) to + 236℃ (+456°F) |
Tube | Black, smooth, pure EPDM rubber specially componded to withstand super heated steam |
Reinforcement | Piles of steel wire cord |
Cover | Red, smooth(wrapped finish) EPDM rubber with excellent resistant to high temperature, weathering, abrasion and ageing, it is: pin-pricked to prevent seperation |
Coils | 61 meter (200ft) continuous length; other length available on request |
Branding | Red cover with embossed tape |
PART NO | I.D. | O.D. | WORKING PRESSURE | BURSTING PRESSURE | WEIGHT(NOMINAL) | |||||
mm | Inch | mm | Inch | atm | psi | atm | psi | kg/m | ibs/ft | |
MX250-0050 | 13 | 1/2 | 25 | 1 | 17 | 250 | 170 | 2500 | 0.53 | 0.36 |
MX250-0075 | 19 | 3/4 | 32 | 1-7/32 | 17 | 250 | 170 | 2500 | 0.68 | 0.46 |
MX250-0100 | 25 | 1 | 39 | 1-29/64 | 17 | 250 | 170 | 2500 | 0.90 | 0.62 |
MX250-0125 | 32 | 1-1/4 | 46 | 1-13/16 | 17 | 250 | 170 | 2500 | 1.30 | 0.87 |
MX250-0150 | 38 | 1-1/2 | 54 | 2-1/8 | 17 | 250 | 170 | 2500 | 1.60 | 1.10 |
MX250-0200 | 51 | 2 | 67 | 2-41/64 | 17 | 250 | 170 | 2500 | 2.20 | 1.50 |
MX250-0250 | 63 | 2-1/2 | 83 | 3-5/16 | 17 | 250 | 170 | 2500 | 3.80 | 2.60 |
MX250-0300 | 76 | 3 | 95 | 3-13/16 | 17 | 250 | 170 | 2500 | 4.66 | 3.20 |
MX250-0400 | 102 | 4 | 124 | 4-7/6 | 17 | 250 | 170 | 2500 | 6.50 | 4.46 |
*Other size, pressure ratings and colours available on request
Be the first to review “Steam Hose 250 PSI”