Temperature Range | – 40℃ up to + 100℃ |
Reinforcement | Polyester-polyurethane with spring copper wire |
Single Length | 6, 10 and 15m |
Colour | Clear |
Application | Suction of air, dusts, oil and and petrol fumes, suitable for application in food and pharmaceutical industry |
Properties | Excellent flexibility, good abrasion resistance, good compressibility, excellent resistance to oil and petrol fumes |
Part No. | Diameter (mm) | Weight (kg/m) | Bending Radius | Max. Work. Press (bar) | Max. Vacuum (bar) |
P2PU-025 | 25 | 0.13 | 18 | 0.65 | 0.30 |
P2PU-032 | 32 | 0.17 | 21 | 0.60 | 0.30 |
P2PU-038 | 38 | 0.23 | 28 | 0.50 | 0.25 |
P2PU-050 | 50 | 0.30 | 35 | 0.40 | 0.20 |
P2PU-063 | 63 | 0.34 | 42 | 0.40 | 0.16 |
P2PU-076 | 76 | 0.40 | 49 | 0.35 | 0.14 |
P2PU-090 | 90 | 0.43 | 53 | 0.30 | 0.10 |
P2PU-102 | 102 | 0.46 | 56 | 0.28 | 0.10 |
P2PU-115 | 115 | 0.51 | 70 | 0.20 | 0.09 |
P2PU-127 | 127 | 0.60 | 85 | 0.20 | 0.08 |
P2PU-140 | 140 | 0.65 | 88 | 0.20 | 0.08 |
P2PU-152 | 152 | 0.68 | 90 | 0.15 | 0.06 |
P2PU-165 | 165 | 0.71 | 95 | 0.15 | 0.06 |
P2PU-178 | 178 | 0.78 | 105 | 0.10 | 0.06 |
P2PU-203 | 203 | 0.90 | 123 | 0.09 | 0.05 |
P2PU-229 | 229 | 1.05 | 140 | 0.08 | 0.05 |
P2PU-254 | 254 | 1.25 | 175 | 0.05 | 0.04 |
P2PU-279 | 279 | 1.55 | 210 | 0.03 | 0.03 |
P2PU-305 | 305 | 1.80 | 245 | 0.02 | 0.02 |
P2PU-356 | 356 | 2.10 | 280 | 0.02 | 0.02 |
P2PU-408 | 408 | 2.35 | 315 | 0.01 | 0.01 |
P2PU-457 | 457 | 2.62 | 350 | 0.01 | 0.01 |
P2PU-508 | 508 | 4.60 | 400 | 0.01 | 0.01 |
*Other size, pressure ratings and colours available on request
Be the first to review “Ducting Hose”