| Material | Polyester-Polyurethane | 
| Temperature Resistance | – 40℃ up to + 100℃ | 
| Single Length | 10 and 15 m. | 
| Colour | Clear | 
| Application | Suction and conveying of abrasive particles or granules | 
| Properties | Very smooth bore, good abrasion resistance, resistant to oil and petrols. non toxic free of halogen and softeners. | 
| Diameter (mm) | Weight (kg/m) | Bending Radius (mm) | Max. Work. Press (bar) | Max. Vacuum (bar) | 
| 25 | 0.21 | 25 | 1.40 | 0.40 | 
| 32 | 0.25 | 30 | 1.30 | 0.30 | 
| 38 | 0.40 | 40 | 1.15 | 0.40 | 
| 51 | 0.45 | 50 | 1.00 | 0.25 | 
| 63 | 0.48 | 60 | 1.00 | 0.25 | 
| 76 | 0.60 | 75 | 1.00 | 0.20 | 
| 80 | 0.65 | 80 | 0.80 | 0.20 | 
| 90 | 0.73 | 90 | 0.80 | 0.18 | 
| 102 | 0.84 | 100 | 0.60 | 0.18 | 
| 115 | 0.92 | 110 | 0.60 | 0.15 | 
| 127 | 0.98 | 125 | 0.50 | 0.10 | 
| 140 | 1.06 | 140 | 0.40 | 0.10 | 
| 152 | 1.12 | 150 | 0.38 | 0.10 | 
| 165 | 1.20 | 160 | 0.35 | 0.08 | 
| 178 | 1.31 | 175 | 0.30 | 0.08 | 
| 203 | 1.50 | 200 | 0.25 | 0.05 | 
| 229 | 1.85 | 225 | 0.20 | 0.04 | 
| 254 | 1.93 | 250 | 0.20 | 0.04 | 
| 279 | 2.31 | 300 | 0.15 | 0.02 | 
| 305 | 4.25 | 350 | 0.10 | 0.01 | 
| 381 | 4.84 | 400 | 0.08 | 0.01 | 
| 406 | 5.43 | 450 | 0.06 | 0.01 | 
*Further diameters available upon request. Technical data are based on + 23℃
 



        



				

				
Be the first to review “Ducting Hose (P7L PU)”