Temperature Range | -20℃ up to + 100℃ |
Construction Tube | Black, SBR/NR |
Reinforcement | High strength synthetic polyester braided (3 ply) |
Cover | Black smooth synthetic rubber, abrasion and weather resistant |
Safety Factor | 4:1 |
Colour | Black |
Branding | with S MAX -3210 W,P, 300 PSI printing |
PART NO | Internal Diameter | External Diameter | Working Pressure | Bending Radius | Average Weight | ||
inch | mm | mm | bar | psi | mm | kg/m | |
S MAX-3210 AWH-0025 | 1/4 | 6 | 13 | 20 | 300 | 55 | 0.19 |
S MAX-3210 AWH-0038 | 3/8 | 9 | 17 | 20 | 300 | 81 | 0.27 |
S MAX-3210 AWH-0050 | 1/2 | 13 | 23 | 20 | 300 | 102 | 0.38 |
S MAX-3210 AWH-0075 | 3/4 | 19 | 32 | 20 | 300 | 153 | 0.69 |
S MAX-3210 AWH-0100 | 1 | 25 | 38 | 20 | 300 | 201 | 0.87 |
S MAX-3210 AWH-0125 | 1-1/4 | 32 | 45 | 20 | 300 | 248 | 1.07 |
S MAX-3210 AWH-0150 | 1-1/2 | 38 | 52 | 20 | 300 | 261 | 1.42 |
S MAX-3210 AWH-0200 | 2 | 51 | 67 | 20 | 300 | 305 | 2.39 |
S MAX-3210 AWH-0250 | 2-1/2 | 63 | 80 | 20 | 300 | 386 | 2.81 |
S MAX-3210 AWH-0300 | 3 | 76 | 93 | 20 | 300 | 455 | 3.33 |
S MAX-3210 AWH-0400 | 4 | 102 | 120 | 20 | 300 | 736 | 4.72 |
*Other size, pressure ratings and colours available on request
Be the first to review “Air Hose”