Part No. | Size | Inner Diameter (mm) | Outer Diameter (mm) | Working Pressure (kgf/cm2) | Weight (g/m) | Coil Length (m) |
SP009 | 3/8″ | 9 | 15 | 8 | 170 | 100 |
SP012 | 1/2″ | 12 | 18 | 6 | 180 | 100 |
SP015 | 5/8″ | 15 | 22 | 6 | 245 | 100 |
SP019 | 3/4″ | 19 | 26 | 5 | 335 | 50 |
SP022 | 7/8″ | 22 | 30 | 5 | 420 | 50 |
SP025 | 1″ | 25 | 33 | 5 | 525 | 50 |
SP028 | 1-1/8″ | 28 | 36 | 4 | 500 | 40 |
SP032 | 1-1/4″ | 32 | 41 | 4 | 775 | 40 |
SP035 | 1-3/8″ | 35 | 45 | 4 | 725 | 40 |
SP038 | 1-1/2″ | 38 | 48 | 4 | 925 | 40 |
SP041 | 1-5/8″ | 41 | 52 | 4 | 800 | 40 |
SP045 | 1-3/4″ | 45 | 56 | 4 | 850 | 40 |
SP048 | 1-7/8″ | 48 | 59 | 4 | 900 | 40 |
SPO50 | 2″ | 50 | 62 | 3 | 1375 | 40 |
SP057 | 2-1/4″ | 57 | 70 | 3 | 2650 | 20 |
SP060 | 2-3/8″ | 60 | 74 | 3 | 2750 | 20 |
SP063 | 2-1/2″ | 63 | 80 | 2 | 1765 | 20 |
SP075 | 3″ | 75 | 92 | 2 | 2980 | 20 |
SP100 | 4″ | 100 | 118 | 2 | 4100 | 20 |
SP152 | 6″ | 152 | 168 | 2 | 6800 | 10 |
Internal diameter : + 2%
All Technical are subject to 5% tolerance
Be the first to review “Spring Hose Wire Reinforced Hose”