Material | Polyester-Polyurethane |
Temperature Resistance | – 40℃ up to + 100℃ |
Single Length | 10 and 15 m. |
Colour | Clear |
Application | Suction and discharging of abrasive materials |
Properties | Very smooth bore, excellent abrasion resistance, resistant to oil and petrols. non toxic, free of halogen and softeners |
Diameter (mm) | Weight (kg/m) | Bending Radius (mm) | Max. Work. Press (bar) | Max. Vacuum (bar) |
25 | 0.30 | 38 | 3.00 | 0.90 |
32 | 0.38 | 48 | 3.00 | 0.90 |
38 | 0.52 | 57 | 2.40 | 0.75 |
51 | 0.67 | 75 | 1.90 | 0.60 |
63 | 0.79 | 90 | 1.80 | 0.55 |
76 | 0.98 | 113 | 1.20 | 0.50 |
80 | 1.09 | 120 | 1.20 | 0.45 |
90 | 1.23 | 135 | 1.10 | 0.45 |
102 | 1.36 | 150 | 1.10 | 0.40 |
115 | 1.38 | 165 | 1.00 | 0.35 |
127 | 1.54 | 188 | 0.80 | 0.25 |
140 | 1.75 | 210 | 0.70 | 0.20 |
152 | 1.82 | 225 | 0.70 | 0.20 |
165 | 2.15 | 240 | 0.60 | 0.20 |
178 | 2.35 | 263 | 0.55 | 0.15 |
203 | 2.55 | 270 | 0.50 | 0.15 |
229 | 2.92 | 300 | 0.50 | 0.15 |
254 | 3.25 | 338 | 0.40 | 0.10 |
279 | 3.57 | 375 | 0.30 | 0.10 |
305 | 4.31 | 450 | 0.30 | 0.10 |
381 | 5.05 | 525 | 0.25 | 0.09 |
406 | 5.72 | 600 | 0.20 | 0.09 |
*Further diameters available upon request. Technical data are based on + 23℃
Be the first to review “Ducting Hose (P7N PU)”